Used Cars, SUVs, Trucks for Sale in Regina
2020 Ford EcoSport Titanium 4x4 Sport Utility
Price: | $29,880 |
Price does not include taxes and licensing fees.
Mileage:76,085 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | MAJ6S3KL8LC345461 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 15888 |
City: | Regina |
We Finance Bad Credit, No Credit, Good Credit.
Text FINANCE to 639-590-5626. You are APPROVED. We deal with all major banks and lending institutions.
Can’t come to our dealership? We will deliver to your doorstep. Thanks to our online finance application,
.....Read MoreLire la suitePrice: | $41,990 |
Price does not include taxes and licensing fees.
Mileage:69,847 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTEW1E43LFB55911 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 15866 |
City: | SASKATOON |
2020 Ford Fusion Hybrid Titanium 4dr Front-Wheel Drive Sedan
Price: | $30,990 |
Price does not include taxes and licensing fees.
Mileage:74,592 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0RU8LR157412 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15842 |
City: | Regina |
We Finance Bad Credit, No Credit, Good Credit.
Text FINANCE to 639-590-5626. You are APPROVED. We deal with all major banks and lending institutions.
Can’t come to our dealership? We will deliver to your doorstep. Thanks to our online finance application,
.....Read MoreLire la suitePrice: | $36,990 |
Price does not include taxes and licensing fees.
Mileage:10,590 km
Body Style: | Coupe |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FA6P8TH6L5157230 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | 15506 |
City: | SASKATOON |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:38,851 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC2F52LH012409 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15909 |
City: | SASKATOON |
2020 Honda Civic Sport 4dr Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:36,035 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFC2F86LH017560 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15910 |
City: | SASKATOON |
Price: | $25,997 |
Price does not include taxes and licensing fees.
Mileage:66,259 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHD84LF9LU895465 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15889 |
City: | SASKATOON |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:62,946 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF6LU062612 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15907 |
City: | SASKATOON |
Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:49,357 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMS3CAA9LH143283 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15637A |
City: | SASKATOON |
Loading More Vehicles ...
