13691411 http://schema.org/UsedCondition 2023 Audi WAUAAAF48PN020458 45 Komfort

2023 Audi A4 45 Komfort 4dr All-Wheel Drive quattro Sedan

HEATED SEATS + STEERING WHEEL | APPLE CARPLAY/ANDROID AUTO | BACKUP CAMERA

Price: $36,990 36 990 $

Price does not include taxes and licensing fees.

Call us:


  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 1 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 2 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 3 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 4 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 5 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 6 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 7 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 8 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 9 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 10 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 11 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 12 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 13 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 14 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 15 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 16 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 17 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 18 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 19 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 20 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 21 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 22 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 23 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 24 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 25 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 26 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 27 of 27
Stock #: 17043
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 1 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 2 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 3 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 4 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 5 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 6 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 7 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 8 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 9 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 10 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 11 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 12 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 13 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 14 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 15 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 16 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 17 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 18 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 19 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 20 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 21 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 22 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 23 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 24 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 25 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 26 of 27
  • 2023 Audi A4 45 Komfort (Stk: 17043) in Regina - Image 27 of 27
Mileage:  67,31867 318 km 67318
Body Style: Sedan
Engine: 2.0L 4cyl
Exterior: Black
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: 17043
VIN: WAUAAAF48PN020458
City: Regina
Description

2023 Audi A4 45 Komfort | 261 Horsepower | 2L 4 Cyl | All-Wheel Drive | Heated Leather Seats | Heated Steering Wheel | Blind-Spot Monitor | Cruise Control | Lane Assist | Backup Camera | Apple CarPlay | Android Auto | Sun Roof | Power Adjusted Seats | Paddle Shifters |
.....Read More
2023 Audi A4 45 Komfort WAUAAAF48PN020458 17043 in Regina

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly *

1

$ $
Monthly *

2

$ $

1.

2.

3.

Location Get Directions

Roadway Auto & Sport Regina
1140 Albert St, Regina, Saskatchewan, S4R 2R1

Call us: 306-522-5526

Roadway Auto & Sport Regina
1140 Albert St, Regina, Saskatchewan, S4R 2R1

Call us: 306-522-5526

Request Information

 
edealer reporting edealer reporting edealer reporting edealer reporting